Panda Express Menu With Prices [Latest Updated]
Panda Express is a popular American fast-food chain that serves Chinese cuisine. The Panda Express menu offers a range of dishes, including chicken, beef, shrimp, and vegetables, cooked in various styles and served with rice, noodles, or vegetables. The menu is designed to cater to various dietary preferences, including vegetarian, gluten-free, and low-calorie options.
Panda Express Menu Prices 2023
One of the most popular dishes on the Panda Food menu is the Orange Chicken. The dish is made with crispy chicken pieces coated in a sweet and tangy orange sauce. Another favourite is the Kung Pao Chicken, which features tender chicken pieces, peanuts, and vegetables in spicy Sichuan sauce. For beef lovers, there is the Beijing Beef, a crispy beef dish with a sweet and savoury sauce. The Honey Walnut Shrimp is a unique seafood option, with succulent shrimp coated in a sweet honey sauce and topped with candied walnuts.
Bowl
1 Side & 1 Entree | Prices |
Bowl | $9.90+ |
Plate
1 Side & 2 Entrees | Prices |
Plate | $11.75+ |
Family Meal
2 Large Sides & 3 Large Entrees | Prices |
Family Meal | $43.75+ |
Cub Meal
1 Jr. Side, 1 Jr. Entree, Fruit Side & Bottled Water or Kid’s Juice | Prices |
Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Fruit Side & Bottled Water or Kid’s Juice) | $7.75+ |
Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Fruit Side & Bottled Water or Kid’s Juice) | $7.7 |
Orange Chicken Cub Meal(White Rice, Super Greens, Orange Chicken, Fruit Side & Bottled Water or Kid’s Juice) | $7 |
A La Carte
Individual Entrees & Sides | Prices |
Sizzling Shrimp | $7.70+ |
Beyond The Original Orange Chicken | $7.70+ |
The Original Orange Chicken | $6.15+ |
Black Pepper Angus Steak | $7.70+ |
Honey Walnut Shrimp | $7.70+ |
Broccoli Beef | $6.15+ |
Grilled Teriyaki Chicken | $6.15+ |
Kung Pao Chicken | $6.15+ |
Honey Sesame Chicken Breast | $6.15+ |
Beijing Beef | $6.15+ |
Mushroom Chicken | $6.15+ |
SweetFire Chicken Breast | $6.15+ |
String Bean Chicken Breast | $6.15+ |
Black Pepper Chicken | $6.15+ |
Eggplant Tofu | $6.15+ |
Sweet and Sour Chicken Breast | $6.15+ |
Potato Chicken | $6.15+ |
Steamed Ginger Fish | $7.70+ |
Super Greens | $5.50+ |
Chow Mein | $5.50+ |
Fried Rice | $5.50+ |
White Steamed Rice | $5.50+ |
Brown Steamed Rice | $5.50+ |
Quinoa Brown Fried Rice | $5.50+ |
Chow Fun | $5.50+ |
Firecracker Shrimp | $7.70+ |
Crispy Almond Chicken Breast | $6.15+ |
Wok Seared Steak & Shrimp | $7.70+ |
Firecracker Chicken Breast® | $6.15+ |
Almond Diced Chicken | $6.15+ |
Open and Closing Hours & Hours Near Me
Appetizers and More
Something Extra with Your Meal | Prices |
Chicken Egg Roll | $2.50+ |
Veggie Spring Roll | $2.50+ |
Chicken Potsticker | $2.50+ |
Cream Cheese Rangoon | $2.50+ |
Hot & Sour Soup | $1.90+ |
Panda Express Drinks Menu
Add a Refreshing Beverage | Prices |
Sanzo Mango Sparkling Water(12oz Can) | $3.40+ |
Dasani(20oz Bottle) | $3.00+ |
Sanzo Lychee Sparkling Water(12oz Can) | $3.40+ |
Bai Coco Fusion(18oz Bottle) | $3.40+ |
Sobe Yumberry Pomegranate(20oz Bottle) | $3.40+ |
Sobe Green Tea(20oz Bottle) | $3.40+ |
Manzanita Sol(20oz Bottle) | $3.40+ |
Gatorade Lemon Lime(20oz Bottle) | $3.40+ |
Aquafina(20oz Bottle) | $2.90+ |
Sprite(12oz Can) | $3.00+ |
Diet Coke(12oz Can) | $3.00+ |
Coca-Cola(12oz Can) | $3.00+ |
Pepsi | $2.90+ |
Diet Pepsi | $2.90+ |
Mountain Dew | $2.90+ |
Mug Root Beer | $2.90+ |
Lipton Brisk Raspberry Iced Tea | $2.90+ |
Sierra Mist | $2.90+ |
Sobe Yumberry Pomegranate | $2.90+ |
Tropicana Lemonade | $2.90+ |
Tropicana Pink Lemonade | $2.90+ |
Powerade Mountain Berry Blast | $2.90+ |
Coca Cola Cherry | $2.90+ |
Fanta Strawberry | $2.90+ |
Fuze Raspberry Iced Tea | $2.90+ |
Mello Yello | $2.90+ |
Black Tea | $2.90+ |
Passion Mango Black Tea | $2.90+ |
Sweet Tea | $2.90+ |
Coca-Cola Zero Sugar | $2.90+ |
Barq’s Root Beer | $2.90+ |
Fanta Orange | $2.90+ |
Minute Maid Lemonade | $2.90+ |
Catering
Large Orders For Your Next Event | Prices |
26-30 person Party Bundle (4 Party Tray Entrees, Sides, Fortune Cookies) | $242.50+ |
18-22 person Party Bundle(3 Party Tray Entrees, 3 Sides, Fortune Cookies) | $192.50+ |
12-16 person Party Bundle(2 Party Tray Entrees, 2 Sides, Fortune Cookies) | $135.00+ |
Party Size Entree(12-14 Servings Per Party Tray) | $20.00+ |
Party Size Side(10-12 Servings Per Party Tray) | $20.00 |
Here is an example of a Panda Express allergen menu:
The menu offers a variety of Chinese cuisine dishes, with prices varying by location. The most popular dishes, such as Orange Chicken and Kung Pao Chicken, range from $6.50 to $7.50 for a small size, and $8.50 to $9.50 for a large size. Vegetarian options, like Eggplant Tofu and Mixed Vegetables, are priced similarly. Sides range from $2.60 to $3.50, and appetizers are priced between $1.95 to $5.50. The chain also offers family meals and catering options, with prices depending on the number of people served.
Here is an example of a Panda Express Allergen Menu:
Menu Item | Contains: |
Orange Chicken | Soy, Wheat, Dairy |
Kung Pao Chicken | Soy, Peanuts, Wheat, Dairy |
Beijing Beef | Soy, Wheat, Dairy |
Honey Walnut Shrimp | Shellfish, Soy, Walnuts, Wheat, Dairy |
Eggplant Tofu | Soy, Wheat, Dairy |
Mixed Vegetables | None |
Grilled Teriyaki Chicken | Soy, Wheat |
String Bean Chicken Breast | Soy, Wheat |
Fried Rice | Egg, Soy |
Chow Mein | Egg, Wheat, Soy |
Steamed Vegetables | None |
Cream Cheese Rangoon | Dairy, Soy, Wheat |
Chicken Potsticker | Egg, Soy, Wheat |
Vegetable Spring Roll | Egg, Soy, Wheat |
The menu for Panda Express is quite interesting, offering a variety of flavorful Chinese-American dishes to choose from. With options like Orange Chicken, Kung Pao Chicken, and Honey Walnut Shrimp, there is something for everyone to enjoy. Additionally, the calorie and allergen information provided for each menu item makes it easier for customers to make informed choices about what they eat. Overall, the Panda Express menu is a tasty and convenient option for a quick meal.
Panda Express Calories Menu
Menu Item | Serving Size | Calories |
Orange Chicken | Small (5.1 oz) | 490 |
Large (8.6 oz) | 890 | |
Kung Pao Chicken | Small (5.1 oz) | 330 |
Large (8.6 oz) | 600 | |
Beijing Beef | Small (5.3 oz) | 470 |
Large (9 oz) | 850 | |
Honey Walnut Shrimp | Small (5.4 oz) | 360 |
Large (9 oz) | 670 | |
Eggplant Tofu | Small (5.5 oz) | 190 |
Large (9 oz) | 360 | |
Mixed Vegetables | Small (4.5 oz) | 70 |
Large (7.5 oz) | 140 | |
Grilled Teriyaki Chicken | Small (4.8 oz) | 220 |
Large (8.1 oz) | 400 | |
String Bean Chicken Breast | Small (4.8 oz) | 190 |
Large (8.1 oz) | 340 | |
Fried Rice | Small (4.1 oz) | 520 |
Large (6.9 oz) | 890 | |
Chow Mein | Small (4.3 oz) | 490 |
Large (7.3 oz) | 860 | |
Steamed Vegetables | Small (4.3 oz) | 70 |
Large (7.3 oz) | 120 | |
Cream Cheese Rangoon | 3 pieces | 190 |
Chicken Potsticker | 3 pieces | 190 |
Vegetable Spring Roll | 1 piece | 160 |
Panda Express Kids Menu
Menu Item | Serving Size | Calories | Protein | Total Fat | Total Carbs |
Jr. Orange Chicken | 4.1 oz | 210 | 13g | 10g | 17g |
Jr. String Bean Chicken Breast | 3.9 oz | 130 | 13g | 3.5g | 13g |
Jr. Sweet & Sour Chicken | 3.9 oz | 190 | 11g | 7g | 22g |
Jr. Honey Sesame Chicken Breast | 4.1 oz | 270 | 13g | 11g | 30g |
Jr. Grilled Teriyaki Chicken | 4 oz | 150 | 14g | 2.5g | 17g |
Jr. Broccoli Beef | 4.1 oz | 160 | 9g | 9g | 12g |
Steamed Rice | 4 oz | 160 | 3g | 0.5g | 35g |
Side of Mixed Vegetables | 4 oz | 30 | 1g | 0g | 6g |
Side of Chow Mein | 4 oz | 240 | 7g | 10g | 31g |
Vegetarian options include Eggplant Tofu, a dish made with stir-fried eggplant and tofu, Mixed Vegetables, a medley of broccoli, carrots, and snow peas stir-fried in a light sauce. For those looking for a healthier option, the Grilled Teriyaki Chicken or the String Bean Chicken Breast are excellent choices. Both dishes are low in calories and high in protein.
Panda Express also offers sides such as fried rice, chow mein, and steamed vegetables, as well as appetizers such as egg rolls, cream cheese rangoons, and potstickers. The chain also offers catering services, making it a popular option for large gatherings and events.
In addition to its regular menu, Panda Express also offers limited-time offers and seasonal items. For example, during the Chinese New Year, the chain often introduces special dishes and packaging to celebrate the occasion.
Overall, the Panda menu offers a variety of tasty and satisfying dishes, catering to a range of dietary preferences. With its fast and convenient service, it has become a go-to option for many looking for a quick and delicious meal.
Frequently Asked Questions
Answer: The most popular item on the Panda Food menu is Orange Chicken.
Answer: Yes, the Panda menu includes vegetarian options such as Eggplant Tofu and Mixed Vegetables.
Answer: Yes, there are several low-calorie options on the Panda menu such as Steamed Vegetables and String Bean Chicken Breast.
Answer: Yes, Panda Express offers a variety of customization options, including the ability to add or remove certain ingredients or sauces.
Answer: Yes, there are several gluten-free options on the Panda Food menu, including Mixed Vegetables, Steamed Rice, and Grilled Teriyaki Chicken. However, customers with gluten allergies should be aware that cross-contamination may occur during preparation.